Username:    Password:   

Contact Information

Main Office Numbers
Investment Portfolio Accounting (The Baker Software Solutions, Inc)
IRRM & BSM Software Support (The Baker Software Solutions, Inc)
Software Sales



Main Office Numbers

Email Direct Local Toll Free Direct Fax
Oklahoma City 405-415-7200 800-937-2257 405-415-7392
Austin 405-415-7200 888-480-0301 512-320-1591
Indianapolis 405-415-7200 866-370-3590 317-255-0761
Salt Lake City 800-288-9411 800-288-9411 801-990-1702
Springfield 217-241-0836 888-333-7704 217-241-0838

Investment Portfolio Accounting (The Baker Software Solutions, Inc)

Email Direct Local Toll Free Direct Fax
Janice Von Holten 405-415-7227 800-963-5639 405-415-7198
Christi Conner 405-415-7258 800-963-9263 405-415-7198
Missy Rust 405-415-7238 800-958-2474 405-415-7198
Vicky Bauer 405-415-7216 800-962-8043 405-415-7198

IRRM & BSM Software Support (The Baker Software Solutions, Inc)

Email Direct Local Toll Free Direct Fax
Valle McGinnis 405-415-7259 800-832-0630 405-415-7284
Chrystal Tewell 405-415-7267 800-832-0630 405-415-7284
Lynn Humes 405-415-7263 800-832-0630 405-415-7284
Patti Burgess 405-415-7230 800-832-0630 405-415-7284
Shana Young 405-415-7253 800-832-0630 405-415-7284

Software Sales

Email Direct Local Toll Free Direct Fax
Rob Northwood 405-415-7211 800-964-7628 405-415-7311



Office Addresses

Oklahoma City Office
1601 NW Expressway
20th Floor
Oklahoma City, OK 73118
Austin Office
1700 Rio Grande Street
Suite 120
Austin, TX 78701
Indianapolis Office
8365 Keystone Crossing Blvd
Suite 100
Indianapolis, IN 46240
Salt Lake City Office
2975 West Executive Parkway
Suite #139
Lehi, UT 84043
Springfield Office
901 Community Drive
Springfield, Illinois 62703